Operational Indicator – Thousand 2017 2018 2019 2020 3Q20 3Q21
B2B – Number of Customers    
Total 95.4 104.8 128.3 159.9 153.6 178.2
   Corporate 10.9 13.6 15.7 16.5 15.8* 21.1
   SME 84.5 91.2 112.6 143.5 137.8 157.1
M2M Cards (Machine-to-Machine) 482 1,379 1,129 1,968
B2C – Number of hits
Broadband 442.0 468.0 492.0 504.0 505.2 503.9
   Fiber broadband – FTTH 20.0 97.0 284.0 377.0 357.6 451.0
Mobile Telephony 1,206.0 1,179.0 1,181.0 1,140.0 1,141.o 1,106.2
Landline 525.0 525.0 483.0 460.0 463.0 435.7
Homes passed – (HPs) 805.7 755.4 947.1
% over total number of homes (HP/Total) 80.0% 75.8% 92.3%

*In January 2020, 2,688 customers were transferred from the corporate to the SME segment.

 

Economic and Financial Indicators – (R$ million) 2017 2018 2019 2020 3Q20 3Q21
Net revenue 1,885.0¹ 2,013.0² 2,,127.0 2,351.0 593.8 627.2
    B2B 1,062.1 1,165.0 1,259.7 1,422.5 361.9 433.9
    B2C 850.4 859.5 866.7 928.3 231.9 238.3
EBITDA 721.0 845.0 970.0 1,030.0 245.7 290.0
EBITDA Margin 38.0% 42.0% 46.0% 44.0% 41.4% 43.1%
Recurring EBITDA  723.6 791.4 924.7 1,008.5 245.7 286.6
Recurring EBITDA Margin 38.4% 39.3% 43.5% 42.9% 41.4% 42.6%
Net Income 227 266 291.5 202.4 28.1 94.7
Investiments³ 509.0 594.0 755.0 462.0 305.3 872.4
Net Debt 1,232.0 1,515.0 1,851.0 1,843.0 2,343.0 2,850.6
Net debt/EBITDA (x) 1.7 1.8 1.7 1.8 1.9 2.2

¹ ² Segment values before intercompany eliminations.

³ Includes 83 million and 42 million corresponding to acquisitions in 2018 and 2019, respectively, and 670.5 million in investments in subsidiaries in 3Q21.

back

top